
Daily Grand Jan 21 2021
Daily Grand January 21 2021 (2021-01-21)
GN | ||||||
6 | 14 | 16 | 28 | 37 | 1 |
Quebec Extra 7485473 | TAG 284844 | Western Extra 2508337 |
Category | Winners | Prize |
---|---|---|
5/5 + GN | 0 | $1,000 a day for life |
5/5 | 0 | $25,000 a year for life |
4/5 + GN | 7 | $1,000.00 |
4/5 | 61 | $500.00 |
3/5 + GN | 360 | $100.00 |
3/5 | 2,407 | $20.00 |
2/5 + GN | 5,011 | $10.00 |
1/5 + GN | 26,039 | $4.00 |
0/5 + GN | 42,632 | Free Ticket |
Total winners: 76,517
Total prize: $121,640.00
Total prize: $121,640.00